The third-party services Ijwi uses to deliver English speaking practice — what they do, what data reaches them, and where they run.
Last updated · 7 August 2026
| Vendor | Purpose | Data | Region |
|---|---|---|---|
| ElevenLabs | Real-time voice agent, speech-to-text, text-to-speech. | Voice audio, live transcript, per-student session ID. | United States |
| OpenAI | Automatic rubric scoring of completed sessions (gpt-4o-mini). | Session transcript (no audio). | United States |
| Mem0 | Long-term memory snapshots so Ijwi recalls past sessions. | Short summaries of prior conversations, per student. | United States |
| Supabase | Database, authentication, file storage, edge functions. | All app data — profiles, sessions, transcripts, audio recordings, grades, feedback. | European Union (Ireland) |
| Vercel | Application hosting and edge routing. | Request logs, IP addresses, user agent. | Global (US-primary) |
| Cloudflare | CDN and DDoS protection (delivered via Supabase and Vercel). | Request metadata, IP addresses. | Global |
| Resend | Transactional email (mentor invites, notifications). | Names, email addresses. | United States |
Each vendor is bound by its own privacy policy (linked above). Ijwi does not sell student data, does not use it for advertising, and only shares what each vendor needs to perform its function.
Questions or a Data Processing Agreement request → hhappy@bridge2rwanda.org.